Template:Infobox Latter Day Saint biography/doc/parameters
Jump to navigation
Jump to search
Blank template with basic parameters
{{Infobox Latter Day Saint biography | name = | image = | image_size = | alt = | caption = | birth_name = | birth_date = <!-- {{Birth date|YYYY|MM|DD|mf=yes}} or (living) {{Birth date and age|YYYY|MM|DD|mf=yes}} --> | birth_place = | death_date = <!-- {{Dda|yyyy|mm|dd|yyyy|mm|dd|mf=yes}} --> | death_place = | portals = <!-- choices: LDS, CoC, movement, plain, & none - Defaults to LDS (LDS Church)--> <!-- Latter Day Saint Leadership --> | position_or_quorum1 = | called_by1 = | start_date1 = <!-- {{start date|yyyy|mm|dd|mf=yes}} --> | end_date1 = <!-- {{end date|yyyy|mm|dd|mf=yes}} --> | end_reason1 = }}
Blank template with all parameters
{{Infobox Latter Day Saint biography | name = | image = | image_size = | alt = | caption = | birth_name = | birth_date = <!-- {{Birth date|YYYY|MM|DD|mf=yes}} or (living) {{Birth date and age|YYYY|MM|DD|mf=yes}} --> | birth_place = | home_town = | death_date = <!-- {{Dda|yyyy|mm|dd|yyyy|mm|dd|mf=yes}} --> | death_place = | death_cause = | resting_place = | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline|name=}} --> | baptism_date = | known_for = | monuments = | residence = | education = | alma_mater = | occupation = | employer = | organization = | notable_works = | title = | spouse = | children = | parents = | relatives = | awards = | signature = | signature_size = | signature_alt = | website = <!-- {{URL|www.example.com}} --> | footnotes = | box_width = | portals = <!-- choices: LDS, CoC, movemement, plain, & none - Defaults to LDS (LDS Church)--> <!-- Latter Day Saint Leadership --> | position_or_quorum1 = | called_by1 = | ordination_reason1 = | predecessor1 = | successor1 = | start_date1 = <!-- {{start date|yyyy|mm|dd|mf=yes}} --> | end_date1 = <!-- {{end date|yyyy|mm|dd|mf=yes}} --> | end_reason1 = | reorganization1 = <!--Political Office Holders --> | political_office1 = | term_start1 = | term_end1 = | president = | office_predecessor1 = | office_successor1 = | party = <!-- Military Service --> | nickname = | allegiance = | branch = | serviceyears = | rank = | servicenumber = | unit = | commands = | battles = | battles_label = | military_awards = }}
Parameters
Basic Biographical Information
Parameter | Explanation | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | Common name of person (defaults to article name if left blank; provide birth_name (below) if different from name). | ||||||||||||||||||
image | Name of image file for person. [[File:]] is not needed. | ||||||||||||||||||
image_size | Size to display image: This defaults to frameless (default is 175px, but logged in users can change this by clicking on "my preferences" and adjusting thumbnail size) if empty or omitted. This parameter should not normally need to be set. | ||||||||||||||||||
alt | Alt text for image, for visually impaired readers. See WP:ALT. | ||||||||||||||||||
caption | Caption for image, if needed. | ||||||||||||||||||
birth_name | Full name at birth; only use if different from name. | ||||||||||||||||||
birth_date | Date of birth: {{birth date and age|YYYY|MM|DD}} (if living) or {{birth date|YYYY|MM|DD}} (if dead). See Template:Birth date for details. | ||||||||||||||||||
birth_place | Place of birth | ||||||||||||||||||
home_town | The place where the person was raised and matured, if different from birthplace and residence. | ||||||||||||||||||
death_date | Date of death: {{death date and age}} (if birth date is known) or {{death date}} (if birth date unknown). See Template:Death date/doc for details on usage. If exact dates are unknown, consider using {{death year and age}}. | ||||||||||||||||||
death_place | Place of death: city, administrative region, sovereign state. Note: Do not add flag icons to the death_place. See: Wikipedia:Manual of Style (flags). | ||||||||||||||||||
death_cause | Cause of death. | ||||||||||||||||||
resting_place | Place of burial, ash-scattering, etc. | ||||||||||||||||||
resting_place_coordinates | Coordinates for place of burial, ash-scattering etc. Use {{coord}} template. | ||||||||||||||||||
baptism_date | If significant, date of baptism into a Latter Day Saint sect. For example, those baptized on or near the Organization of the Church of Christ | ||||||||||||||||||
known_for | A brief description of why the person is notable. | ||||||||||||||||||
monuments | Significant monuments erected or buildings etc. named in honor of the subject. If many, link to an appropriate section of the article instead. | ||||||||||||||||||
residence | Location(s) where the person notably resides/resided, if different from birthplace. | ||||||||||||||||||
education | Education. | ||||||||||||||||||
alma_mater | Alma mater. | ||||||||||||||||||
occupation | Occupation. | ||||||||||||||||||
employer | Employer, if relevant. | ||||||||||||||||||
organization | Non-employing organization, if relevant. | ||||||||||||||||||
notable_works | Title(s) of notable work(s) (publications, compositions, sculptures, films, etc.) by the subject, if any. | ||||||||||||||||||
title | Multiple uses:
| ||||||||||||||||||
spouse | Name of spouse, followed by years of marriage. Use the format Name (1950–present) for current spouse and Name (1970–1999) for former spouse(s); for convenience, consider using {{marriage}}. Separate entries with a line break (<br />). For deceased persons still married at time of death, close the date range with death year. | ||||||||||||||||||
partner | For unmarried life partners (of any gender or sexual preference), not business partners. Use the format Name (1950–present) for current partner and Name (1970–1999) for former partner(s). | ||||||||||||||||||
children | Number of children (i.e. 3), or list of names if notable, in which case, separate entries with a line break (<br />). | ||||||||||||||||||
parents | Names of parents, if notable. Separate entries with a line break (<br />). | ||||||||||||||||||
relatives | Names of siblings or other relatives, if notable. Include the relationship in parentheses after the name (sister, uncle, etc.). Separate entries with a line break (<br />). | ||||||||||||||||||
signature | An image of the person's signature. | ||||||||||||||||||
signature_alt | Alt text for the signature image. For example, for File:Thomas Jefferson Signature.svg, the alt text might be |signature_alt="Th: Jefferson" , spelling out the signature exactly as it appears in the image.
| ||||||||||||||||||
signature_size | Default is frameless. If necessary, a signature can be resized manually as per the "image_size" parameter. | ||||||||||||||||||
website | Official website only. Unofficial websites should be placed under ==External links== in the body of the article. Use {{Official website}} as {{Official website|http://www.example.org|name=Official example website}}. | ||||||||||||||||||
footnotes | Notes about any of the infobox data. | ||||||||||||||||||
box_width | The infobox width, such as: box_width=220px (default: 22em). A space character between the number and the unit of measurement breaks the parameter. This parameter should not normally need to be set,but is an option. | ||||||||||||||||||
portals | Defaults to showing LDS Church version at bottom of template. However, Alternate choices are
|
Specialized information for Latter Day Saint Leadership
Parameter | Explanation |
---|---|
position_or_quorum1 through position_or_quorum9 |
Name of General and Ecclesiastical position held/holds or quorum individual was called to. |
called_by1 through called_by9 |
Person or Persons who called individual as a General Authority, such as a President of the Church or the Three Witnesses. Past president1 - president9 parameter still functions but is obsolete. |
ordination_reason1 through ordination_reason9 |
Reason of ordination, for example death of another General Authority. |
predecessor1 through predecessor9 |
Previous person to hold that position. |
successor1 through successor9 |
Person who was/is successor to position. |
start_date1 through start_date9 |
Date of ordination. |
end_date1 through end_date9 |
Date no longer holding position. |
end_reason1 through end_reason9 |
Reason for release of position, emeritus status, excommunication, etc. This parameter will not accept "Death" as a parameter. |
reorganization1 through reorganization9 |
Description of reorganization of quorum, presidency, board, etc. |
For Political office holders
Parameter | Explanation |
---|---|
political_office1 through political_office5 |
Name of Political office. Works for up to five offices. |
term_start1 through term_start5 |
Beginning of term in office |
'term_end1 through term_end5 |
End of term in office |
president | President of the United States who appointed person to office (if needed, example Ezra Taft Benson) |
'office_predecessor1 through office_predecessor5 |
Person who held Political office prior to individual. |
office_successor1 through office_successor5 |
Person who held Political office following to individual. |
party | Political party |
Military Service
Parameter | Explanation |
---|---|
nickname | Any nicknames during time in military |
allegiance | The country or other power the person served. Multiple countries may be indicated together with the corresponding dates. This field should not be used to indicate a particular service branch, which is better indicated by the branch field (below).
|
branch | The service branch (Army, Navy, etc.) the person was a part of; this should be left blank for people who were not part of a formal armed service, or who predate the establishment of formal service branches. |
service_years | The years during which the person served. |
rank | The highest rank achieved by the person. Unusual cases, such as this rank not being the last achieved, or the rank being awarded posthumously, may be noted. In cases where the person held different ranks in different armies, multiple ranks should be specified with a date and country note for each. |
service_number | The service number held by the individual during military service. |
unit | For persons who are not notable as commanding officers, the unit (company, battalion, regiment, etc.) in which they served. This should be omitted if the commands are specified (as above). |
commands | For persons who are notable as commanding officers, the units they commanded. Dates should be given if multiple notable commands were held. |
battles | Any notable battles or wars in which the person participated. This should be omitted if a campaignbox is used in conjunction with this template. |
battles_label | The label to use for the battles field (above); defaults to "Battles/wars". |
military_awards | Any notable military awards or decorations the person received; exhaustive lists should be worked into the prose. |