Template:Infobox clan/doc
Jump to navigation
Jump to search
This is a documentation subpage for Template:Terminate sentence It may contain usage information, categories and other content that is not part of the original template page. |
Usage
Copy the text below:
{{{clan name}}} | |||
---|---|---|---|
{{{native name}}} | |||
[[File:{{{image badge}}}|{{{image badge size}}}|alt={{{alt}}}|upright=0.86]] | |||
Motto | {{{chiefs motto}}} | ||
Slogan | {{{chiefs slogan}}} | ||
War cry | {{{war cry}}} | ||
Profile | |||
Country | {{{country}}} | ||
{{{region type}}} | {{{region}}} | ||
{{{district type}}} | {{{district}}} | ||
Ancestry | {{{ancestry}}} | ||
Ethnicity | {{{ethnicity}}} | ||
Plant badge | {{{plant badge}}} | ||
Animal | {{{animal}}} | ||
Pipe music | {{{pipe music}}} | ||
Chief | |||
[[File:{{{image arms}}}|{{{image arms size}}}|alt={{{alt}}}|upright=0.45]] | |||
{{{chiefs name}}} | |||
{{{chiefs title}}} ({{{chiefs gaelic title}}}) | |||
Seat | {{{seat}}} | ||
Historic seat | {{{historic seat}}} | ||
Last Chief | {{{last chiefs name}}} | ||
Died | {{{date of death of last chief}}} | ||
Commander | {{{commander}}} | ||
| |||
| |||
| |||
| |||
| |||
|
{{Infobox clan | clan name = | native_name = | image badge = | image_size = | alt = | chiefs crest = | badge_caption = | chiefs motto = | chiefs slogan = | war cry = | country = | region = | district = | ancestry = | ethnicity = | plant badge = | animal = | pipe music = | chiefs name = | image arms = | chiefs title = | chiefs gaelic title = | seat = | historic seat = | septs = | branches = | Allied clans = | Rival clans = | kindreds = | titles = <!-- the following information is for clans without a current chief --> | last chiefs name = | date of death of last chief = | commander = }}
- Paste the text into the top of the clan article
- fill in the information (after the equal sign) using the following guidelines :
- general guideline: the infobox is for quick easy to read solid information, not a place for explaining, detailing or even translating this information. Those details are best left to the article. For instance, avoid translating Latin or Gaelic names, mottos etc. If a translation is needed, please place in the main clan article. Some entries may in exceptional circumstances require an explanation, this is best done using the note link. However, the infobox is a place for references (and challenging unreferenced material). Unreferenced information may be removed.
Parameters
label name | guideline | helpful links and sources | ||
---|---|---|---|---|
clan name | enter the clans name as on the clan page. | |||
image badge | this is the place for the link to the clan's crest badge, use just the text of the file name and type, e.g. "Clan member crest badge - Clan Campbell.svg". Warning: do not use the "File:" label that is usually attached before the file name. If no crest badge image can be found, leave entry blank. |
| ||
chiefs crest | enter the official description of the chief's crest, if one exists | The archive of myclan.com | ||
chiefs motto | enter the official description of the chief's motto, if one exists | The archive of myclan.com | ||
chiefs slogan | enter the official description of the chief's slogan, if one exists | |||
war cry | enter the official chief's war cry, if one exists. Note the war cry is often the slogan, if the slogan and war cry are the same, it should only be listed as one or the other, but not both. | The Scottish clans and their tartans, page 11 | ||
region | enter the clans region, if known, otherwise leave blank. These regions should be limited to the following entries: Highland- enter: [[Scottish Highland|Highland]] | |||
district | enter the Scottish location the clan is historically associated with, if it is known. Try and use the old Scottish county location names found at Counties of Scotland. This should be a general area and not a specific point (i.e. not a village, town or barony - but a county or shire) | |||
gaelic names | enter the official Gaelic name of the clan, if one exists. If several exist, list them, however do not conjugate the name (i.e. do not also list the name's Gaelic singular, collective, etc.) | |||
image arms | this is the place for the link to the chief's heraldic arms, use just the text of the file name and type, e.g. Clancampbellcrest.jpg. Warning: do not use the "File:" label that is usually attached before the file name. If no crest badge image can be found, leave entry blank |
| ||
plant badge | enter the clan's official plant badge, if one exists. | The Scottish clans and their tartans, page 9-10 | ||
animal | enter the clan's official animal totem, if one exists. Note: this is quite rare and is not the animal that may be on the chief's crest. | |||
pipe music | enter the clan's official pipe music, if one exists | |||
chiefs name | enter the chief's name - The prefix (e.g.: The Rt. Hon.), the Given name(s) and the Surname. Add middle names if room (try and keep on one line). If the chief has a double surname (e.g. MacNamus of MacNamus), enter the double name. If the clan does not have a chief, leave entry blank | Burkes Scottish Chiefs Index Standing Council of Scottish Chiefs | ||
chiefs title | enter the chief's title proceeded by the number. e.g. 7th Earl of MacDuff. If the chief does not have a peerage or baronet title, state "The [number of chief] Chief of Clan [name of clan]". If the clan does not have a chief, the title of the last known chief can be entered. | Burkes Scottish Chiefs Index Standing Council of Scottish Chiefs | ||
chiefs gaelic title | enter the chief's official Gaelic title, if one exists. This is not a translation of the chiefs name into Gaelic but a designation and tradition given from times past. | |||
seat | enter the chief's official seat, if one exists. NOTE: this is the current seat of the current chief, not the historic seat (see below), nor the "seat of the clan", or a third party appointed seat. Clans without chiefs can not have a seat, but can have a historic seat, see below. | Standing Council of Scottish Chiefs | ||
historic seat | enter the clan's historic seat, i.e. the place commonly associated with the clan and where the chiefs of old resided. | |||
septs | If the clan has septs, enter the sept names, otherwise leave blank. Write the septs names alphabetically in a sigle sentence (e.g.: MacNamea, MacNameb, MacNamec...). | |||
[http://clan.com/homepage Official U.S. Clan]<br />[http://clan.uk/homepage Official U.K. Clan] | ||||
branches | If the clan has named branches, enter these in a list, otherwise leave blank. Write the names alphabetically in a single sentence and do not add the Clan surname (i.e.: Dunbar, Edinburgh, Inverness...and not MacClan of Dunbar, MacClan of Edinburgh, Macclan of Inverness...). | |||
the following information is for clans without a current chief, if the clan has a chief, these should be left blank | ||||
last chiefs name | enter the last known chief's name - The prefix (e.g.: The Rt. Hon.), the Given name(s) and the Surname. Add middle names if room (try and keep on one line). If the last chief had a double surname (e.g. MacNamus of MacNamus), enter the double name. Note, the last chief's title can also be entered at the "chiefs title" entry, see above. | |||
date of death of last chief | enter the last chief's date of death, if known, otherwise leave blank | |||
commander | If the clan has an Clan Commander, enter the commanders name, otherwise leave blank |
Example
Clan Campbell | |||
---|---|---|---|
Caimbeulach (Singular) &O Duibhne (Collective) | |||
Motto | Ne Obliviscaris (Latin for Forget Not) | ||
Slogan | Cruachan! (from the mountain north of Loch Awe, overlooking the bulk of the Campbell lands in Argyll) | ||
Profile | |||
Region | Highland | ||
District | Argyll | ||
Plant badge | Bog Myrtle | ||
Pipe music | "The Campbells Are Coming" (also known in Scottish Gaelic as "Baile Inneraora", which translates as "The Town of Inveraray") | ||
Chief | |||
His Grace Torquhil Ian Campbell | |||
The 13th Duke of Argyll and The 6th Duke of Argyll ('MacCailein Mor') | |||
Seat | Inveraray Castle | ||
Historic seat | Castle Campbell | ||
| |||
| |||
| |||
|
{{Infobox clan |image badge = Clan member crest badge - Clan Campbell.svg |clan name = Clan Campbell |chiefs crest = On a boar's head erased fessways erased Or, armed Argent, langued Gules |chiefs motto = ''Ne Obliviscaris'' (Latin for ''Forget Not'') |chiefs slogan = ''Cruachan!'' (from the mountain north of [[Loch Awe]], overlooking the bulk of the Campbell lands in Argyll) |region = [[Scottish Highland|Highland]] |district = [[Argyll]] |origins = Gaelic |gaelic names = ''Caimbeulach'' (Singular) &''O Duibhne'' (Collective) |image arms = Duke of Argyll coat of arms.svg |plant badge = [[bog myrtle|Bog Myrtle]] |pipe music = "The Campbells Are Coming" (also known in Scottish Gaelic as "''Baile Inneraora''", which translates as "The Town of Inveraray") |chiefs name = [[Torquhil Ian Campbell, 13th Duke of Argyll|His Grace Torquhil Ian Campbell]] |chiefs title = The 13th [[Duke of Argyll]]<br />and The 6th Duke of Argyll |chiefs gaelic title = 'MacCailein Mor' |seat = [[Inveraray Castle]] |historic seat = [[Castle Campbell]] |septs = Arthur, MacArtair, [[Clan MacArthur|MacArthur]], MacCarter.<ref name="ccsna.org/septs">{{cite web|url=http://www.ccsna.org/septs.htm|title=OFFICIAL LIST OF SEPTS OF CLAN CAMPBELL|accessdate=3 June 2007}}</ref> Bannatyne, Ballantyne, Blanton.<ref name="ccsna.org/septs"/> Burnes, Burness, Burnett, Burns.<ref name="ccsna.org/septs"/> Caddell, Cadell, Calder, Cattell.<ref name="ccsna.org/septs"/> Connochie, Conochie, MacConachie, MacConchie, MacConnechy, MacConochie.<ref name="ccsna.org/septs"/> Denoon, Denune.<ref name="ccsna.org/septs"/> Gibbon, Gibson, MacGibbon, MacGubbin.<ref name="ccsna.org/septs"/> Harres, Harris, Hawes, Haws, Hawson.<ref name="ccsna.org/septs"/> Hastings.<ref name="ccsna.org/septs"/> Isaac, Isaacs, Kissack, Kissock, MacIsaac, MacKessack, MacKessock, MacKissock.<ref name="ccsna.org/septs"/> Iverson, Macever, Macgure, [[Clan MacIver|MacIver, MacIvor]], Macure, [[Orr (surname)|Orr]], Ure.<ref name="ccsna.org/septs"/> Kellar, Keller, Maceller, MacKellar.<ref name="ccsna.org/septs"/> Lorne.<ref name="ccsna.org/septs"/> Louden, Loudon, Loudoun, Lowden, Lowdon.<ref name="ccsna.org/septs"/> MacColm, MacColmbe, MacLaws, MacLehose, MacTause, [[Clan MacTavish|MacTavish]], [[Clan MacThomas|MacThomas]], Riddell, Taweson, Tawesson, Thomas, Thomason, Thompson, [[Thomson (surname)|Thomson]].<ref name="ccsna.org/septs"/> MacDermid, MacDermott, MacDiarmid.<ref name="ccsna.org/septs"/> MacElvie, MacKelvie.<ref name="ccsna.org/septs"/> MacGlasrich.<ref name="ccsna.org/septs"/> MacKerlie.<ref name="ccsna.org/septs"/> MacNichol.<ref name="ccsna.org/septs"/> MacNocaird.<ref name="ccsna.org/septs"/> MacOran.<ref name="ccsna.org/septs"/> Macowen.<ref name="ccsna.org/septs"/> [[Clan MacAulay#Septs|MacPhedran]],<ref name="ccsna.org/septs"/> MacPhederain,<ref name="MacPhederain">Campbell, A, ''A History of Clan Campbell; Volume 1, From Origins To The Battle Of Flodden'', p.254-255</ref> Paterson.<ref name="MacPhederain"/> MacPhun.<ref name="ccsna.org/septs"/> [[Clan Muir|Moore, Muir]].<ref name="ccsna.org/septs"/> Ochiltree.<ref name="ccsna.org/septs"/> Pinkerton.<ref name="ccsna.org/septs"/> Tanner, Tonner, Torrie, Torry.<ref name="ccsna.org/septs"/> |branches =[[Earl of Argyll|Campbell of Argyll]] (chiefs)<br>[[Campbell of Strachur]] (senior cadets)<br>[[Earl of Breadalbane and Holland|Campbell of Breadalbane]]<br>[[Clan Campbell of Cawdor|Campbell of Cawdor]]<br>[[Earl of Loudoun|Campbell of Loudoun]],<br>[[Carter-Campbell of Possil]]<br>See also:<br>[[Campbell baronets]] |Allied clans = [[Clan Bruce]]<br>[[Clan Grant]]<br>[[Clan Drummond]]<br>[[Clan Leslie]]<br>[[Clan Malcolm]]<br>[[Clan Scott]]<br>[[Clan Forbes]]<br>[[Clan Stewart of Balquhidder]]<br>[[Clan Menzies]]<br>[[Clan MacInnes]]<br>[[Clan MacEwen]]<br>[[Clan MacCallum]]<br>[[Clan Maclachlan]] |Rival clans = [[Clan MacDougall]]<br>[[Clan Donald]]<br>[[Clan Arthur]]<br>[[Clan Lamont]]<br>[[Clan MacGregor]]<br>[[Clan MacLaren]]<br>[[Clan Maclean]]<br>[[Clan Mackinnon]]<br>[[Clan MacAlister]]<br>[[Clan MacLea]]<br>[[Clan MacMillan]]<br>[[Clan Farquharson]]<br>[[Clan Ogilvy]]<br>[[Clan Sinclair]] <!-- the following information is for clans without a current chief --> |last chiefs name= |date of death of last chief= |commander = }}
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 "OFFICIAL LIST OF SEPTS OF CLAN CAMPBELL". Retrieved 3 June 2007.
- ↑ 2.0 2.1 Campbell, A, A History of Clan Campbell; Volume 1, From Origins To The Battle Of Flodden, p.254-255
Microformat
The HTML mark-up produced by this template includes an hCard microformat that makes an organization's details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.
- Subtemplates
- Use {{Start date and age}} for the date on which an organisation was "established", "founded", "opened" or otherwise started, unless that date is before 1583 CE.
- Use {{URL}} for an organisation's URL.
Please do not remove instances of these subtemplates.
- Classes used
The HTML classes of this microformat include:
- adr
- agent
- category
- country-name
- extended-address
- fn
- geo
- label
- latitude
- locality
- longitude
- nickname
- note
- org
- region
- street-address
- url
- vcard
Please do not rename or remove these classes
nor collapse nested elements which use them.
nor collapse nested elements which use them.
See also