Taylors Stream: Difference between revisions
No edit summary |
m (→YouTube: Years are hard) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Twitch streamer | {{Infobox Twitch streamer | ||
| name = | | name = TaylorSilver | ||
| logo = Cec90853.jpg | | logo = Cec90853.jpg | ||
| logo_caption = | | logo_caption = | ||
Line 15: | Line 15: | ||
| website = | | website = | ||
| pseudonym = | | pseudonym = | ||
| | | channel_url = https://www.twitch.tv/taylorsilver | ||
| channel_display_name = Taylorsilver | | channel_display_name = Taylorsilver | ||
| years_active = 2014, 2016, | | years_active = 2014, 2016, 2019-Present | ||
| genre = | | genre = | ||
| games = | | games = | ||
Line 28: | Line 28: | ||
| catchphrase(s) = | | catchphrase(s) = | ||
| stats_update = | | stats_update = | ||
}} | |||
{{Infobox YouTube personality | |||
| name = TaylorSilver | |||
| logo = Cec90853.jpg | |||
| logo caption = | |||
| image = | |||
| caption = | |||
| birth_name = | |||
| birth_date = | |||
| birth_place = | |||
| death_date = | |||
| death_place = | |||
| nationality = | |||
| occupation = | |||
| website = | |||
| pseudonym = | |||
| channel_url = https://www.youtube.com/taylorsilver | |||
| years_active = 2015-Present | |||
| genre = | |||
| subscribers = 1,011 | |||
| subscriber_date = March 26th 2021 | |||
| views = | |||
| view_date = | |||
| network = | |||
| associated_acts = | |||
| catchphrase(s) = | |||
| silver_button = | |||
| silver_year = | |||
| gold_button = | |||
| gold_year = | |||
| diamond_button = | |||
| diamond_year = | |||
| ruby_button = | |||
| ruby_year = | |||
| stats_update = | |||
}} | }} | ||
= History = | = History = | ||
== Pre-2014 == | |||
== Early Years & Rust == | |||
== Tabletop & PUBG Resurgence == | |||
== Dlive Arc == | |||
== Taylor Silver Comeback == | |||
=== College Football Shitposting Live === | |||
{{See also|College Football Shitposting Live}} | |||
=== YouTube === | |||
In September of 2019, Taylor began making content specifically for YouTube, something he had never attempted. Most content was either LPs or stream archives, with weekly episodes of CFBSL. However, the concept quickly grew old as it lacked the primary driving factor of content creation for Taylor: User interaction. Weekly uploaded ceased, and new videos became rare by November | |||
=== November Viewer Spike === | |||
During a Fallout 4 run, Taylor began streaming an "RP Enclave" gimmick which attracted a whole new audience. This later for most of November and December until the games content dried up. | |||
=== Hiatus & "Return"=== | |||
Over the holidays, Taylor ceased streaming almost entirely, eventually returning in late January streaming VR games like [[Beat Saber]] and Boneworks. | |||
== 2020 == | |||
Early Spring saw lockdowns across most of America, and with that Taylor went back to daily streaming. Starting mostly with Animal Crossing, World of Warcraft also became a staple as the Double XP month was launched. Towards summer however, the streaming schedule once again became erratic, with no more than 2 streams a week. | |||
Late October found a new avenue for Taylor with the release of the Trailblazer League in [[Old School Runescape]], which in turn brought Taylor back into Runescape 3. | |||
== 2021 == | |||
=== Runescape Series === | |||
= Stream Archive = | = Stream Archive = | ||
{{See also|List of Taylors Streams}} | {{See also|List of Taylors Streams}} | ||
= Games = | = Games = | ||
* [[ | == Current == | ||
* [[Runescape]] | |||
* [[Fallout 4]] | * [[Fallout 4]] | ||
* [[World of Warcraft]] | * [[World of Warcraft]] | ||
* [[Minecraft]] | |||
== Past == | |||
* [[Rust]] | |||
* [[Overwatch]] | * [[Overwatch]] | ||
== Mod Lists == | == Mod Lists == | ||
*[[Fallout_4/November_19_Playthrough/Modlist]] | *[[Fallout_4/November_19_Playthrough/Modlist]] | ||
{{TayStreams}} |
Latest revision as of 01:29, 7 November 2021
TaylorSilver | |
---|---|
Twitch information | |
Channel | |
Years active | 2014, 2016, 2019-Present |
TaylorSilver | |
---|---|
YouTube information | |
Channel | |
Years active | 2015-Present |
Subscribers | 1,011 (March 26th 2021) |
History
Pre-2014
Early Years & Rust
Tabletop & PUBG Resurgence
Dlive Arc
Taylor Silver Comeback
College Football Shitposting Live
YouTube
In September of 2019, Taylor began making content specifically for YouTube, something he had never attempted. Most content was either LPs or stream archives, with weekly episodes of CFBSL. However, the concept quickly grew old as it lacked the primary driving factor of content creation for Taylor: User interaction. Weekly uploaded ceased, and new videos became rare by November
November Viewer Spike
During a Fallout 4 run, Taylor began streaming an "RP Enclave" gimmick which attracted a whole new audience. This later for most of November and December until the games content dried up.
Hiatus & "Return"
Over the holidays, Taylor ceased streaming almost entirely, eventually returning in late January streaming VR games like Beat Saber and Boneworks.
2020
Early Spring saw lockdowns across most of America, and with that Taylor went back to daily streaming. Starting mostly with Animal Crossing, World of Warcraft also became a staple as the Double XP month was launched. Towards summer however, the streaming schedule once again became erratic, with no more than 2 streams a week.
Late October found a new avenue for Taylor with the release of the Trailblazer League in Old School Runescape, which in turn brought Taylor back into Runescape 3.
2021
Runescape Series
Stream Archive
Games
Current
Past
Mod Lists
Platforms | |
YouTube Series | |
Twitch/Dlive Streams |