Playground Wars: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{Infobox military conflict | |||
| conflict = The Playground Wars | |||
| width = | |||
| partof = | |||
| image = 21 post445270950 3.jpg | |||
| image_size = | |||
| alt = | |||
| caption = The DETROIT Massacre | |||
| date = Q1 2015 | |||
| place = [[GOON PLAYGROUND]] | |||
| coordinates = <!--Use the {{coord}} template --> | |||
| map_type = | |||
| map_relief = | |||
| map_size = | |||
| map_marksize = | |||
| map_caption = | |||
| map_label = | |||
| territory = | |||
| result = Eventual death of the server, decision to form [[BMW]] | |||
| status = | |||
| combatants_header = | |||
| combatant1 = {{flag|GM}} | |||
| combatant2 = {{flag|GAY}} | |||
| combatant3 = {{flag|FORD}} | |||
| commander1 = {{flagicon|GM}}[[Kimsemus]]<br>{{flagicon|GM}}[[Rejdukien]] | |||
| commander2 = {{flagicon|GAY}}[[Prude]]<br>{{flagicon|GAY}}[[Taylor Swift]]<br>{{flagicon|WUTANG}}[[Method Man]] | |||
| commander3 = {{flagicon|FORD}}[[Cal Worthington]]<br>{{flagicon|FORD}}The Captain | |||
| units1 = | |||
| units2 = | |||
| units3 = | |||
| strength1 = 20 GM Goons | |||
| strength2 = 5-10 Random Goons | |||
| strength3 = 10+ Ford Goons | |||
| casualties1 = DETROIT razed, GM slaughtered | |||
| casualties2 = GAYVENGERS tower burned, WUTANG tower leveled | |||
| casualties3 = Fords Northern base demolished | |||
| notes = | |||
| campaignbox = | |||
}} | |||
=Ford vs GM= | =Ford vs GM= | ||
=Fall of Fort Taylor= | =Fall of Fort Taylor= |
Revision as of 16:01, 30 April 2019
The Playground Wars | ||||||||
---|---|---|---|---|---|---|---|---|
The DETROIT Massacre | ||||||||
| ||||||||
Belligerents | ||||||||
GM | GAY | FORD | ||||||
Commanders and leaders | ||||||||
Kimsemus Rejdukien |
Prude Taylor Swift Method Man |
Cal Worthington The Captain | ||||||
Strength | ||||||||
20 GM Goons | 5-10 Random Goons | 10+ Ford Goons | ||||||
Casualties and losses | ||||||||
DETROIT razed, GM slaughtered | GAYVENGERS tower burned, WUTANG tower leveled | Fords Northern base demolished |
Ford vs GM
Fall of Fort Taylor
DETROIT Burns
GMs Counter-attack
Fall of Wutang Tower
GAY vs Furries
Battle of Fire Island
After the first wipe of Playgrounds, a new map was selected that featured a massive island to the southwest. FORD was the first to claim the island, but a small detachment of GAY forces showed up shortly afterwards and contested the island. Prude and Succ, using basic weapons, bested 3 or 4 FORD members, and drove them off the island, allowing GAY to make a foothold. After more GAYS logged on, they struck an official pact with GM, and formed the cooperative GMGAY FIRE ISLAND base.