Template:Infobox eSports player/doc
This is a documentation subpage for Template:Terminate sentence It may contain usage information, categories and other content that is not part of the original template page. |
Usage
{{{ID}}} (Enter the player's name if known primarily by their real name) | |
---|---|
{{{name}}} ({{{name_trans}}}) | |
[[File:{{{image}}}|frameless]] | |
Status | {{{status}}} |
Born | {{{birth_date}}} |
Hometown | {{{hometown}}} |
Nationality | {{{nationality}}} |
Current team | {{{team}}} |
Role | {{{role}}} |
League | {{{league}}} |
Games | {{{games}}} |
Organizer | {{{coach}}} |
Career prize money | {{{earnings}}} |
Championships | {{{championships}}} |
Nickname(s) | {{{nickname}}} |
Official website | |
Professional career | |
{{{years1}}} | {{{team1}}} |
... | ... |
{{{years10}}} | {{{team10}}} |
{{Infobox eSports player | ID = | name = | name_trans = | image = | caption = | status = | birth_date = | hometown = | nationality = | team = | role = | league = | coach = | games = | earnings = | championships = | nickname = | website = | years1 = | team1 = | years2 = | team2 = | years3 = | team3 = | years4 = | team4 = | years5 = | team5 = | years6 = | team6 = | years7 = | team7 = | years8 = | team8 = }}
Example
Foofoo | |
---|---|
Foo Wikipedian | |
Status | Inactive |
Born | 10 July 1983 |
Hometown | Gothenburg |
Nationality | Sweden |
Current team | Ninjas in Pajamas |
League | Major League Gaming Electronic Sports League |
Games | StarCraft II Super Smash Bros. Brawl Battlefield 3 |
Career prize money | ~$30,000,000 |
Championships | 2012 Global StarCraft II League |
Professional career | |
2008 | Ninjas in Pajamas |
2009 | Cloud9 |
2010 | Team Foo |
{{Infobox eSports player | ID = Foofoo | name = Foo Wikipedian | image = | caption = | birth_date = {{birth date and age|df=yes|1983|7|10}} | status = Inactive | hometown = [[Gothenburg]] | nationality = Sweden | team = [[Ninjas in Pajamas]] | league = [[Major League Gaming]] <br> [[Electronic Sports League]] | games = ''[[StarCraft II]]'' <br> ''[[Super Smash Bros. Brawl]]'' <br> ''[[Battlefield 3]]'' | earnings = ~$30,000,000 | championships = 2012 [[Global StarCraft II League]] | website = | years1 = 2008 | team1 = [[Ninjas in Pajamas]] | years2 = 2009 | team2 = [[Cloud9 (esports)|Cloud9]] | years3 = 2010 | team3 = Team Foo }}
See also
- {{infobox person}}