Playground Wars
The Playground Wars | ||||||||
---|---|---|---|---|---|---|---|---|
The DETROIT Massacre | ||||||||
| ||||||||
Belligerents | ||||||||
GM | GAY | FORD | ||||||
Commanders and leaders | ||||||||
Kimsemus Rejdukien |
Prude Taylor Swift Method Man |
Cal Worthington The Captain | ||||||
Strength | ||||||||
20 GM Goons | 5-10 Random Goons | 10+ Ford Goons | ||||||
Casualties and losses | ||||||||
DETROIT razed, GM slaughtered | GAYVENGERS tower burned, WUTANG tower leveled | Fords Northern base demolished |
Ford vs GM
Fall of Fort Taylor
DETROIT Burns
GMs Counter-attack
Fall of Wutang Tower
GAY vs Furries
Battle of Fire Island
After the first wipe of Playgrounds, a new map was selected that featured a massive island to the southwest. FORD was the first to claim the island, but a small detachment of GAY forces showed up shortly afterwards and contested the island. Prude and Succ, using basic weapons, bested 3 or 4 FORD members, and drove them off the island, allowing GAY to make a foothold. After more GAYS logged on, they struck an official pact with GM, and formed the cooperative GMGAY FIRE ISLAND base.