8,615
edits
No edit summary |
|||
Line 121: | Line 121: | ||
|} | |} | ||
= Leadership Structure = | = Leadership Structure = | ||
== Runescape Era == | |||
* N/A | |||
== COMMUNISM Era== | |||
* 2007: COMMISSAR with multiple officers | |||
== Diaspora Era == | |||
*N/A | |||
== 2nd COMMUNISM Era == | |||
* 2009-2010: COMMISSAR with multiple officers | |||
== Dark Ages == | |||
* 2010-2012: COMMISSAR Pro Tempore | |||
== Friend Zone Era == | |||
* 2012-2013: Co-GMs with multiple officers | |||
== New COMMUNISM Era == | |||
* 2012-2015: COMMISSAR and TROIKA (3 leaders, including PREMIERE (COMMISSAR)) | |||
== BMW Era == | |||
* 2015: Multiple unofficial leaders in Rust | |||
* 2016-2018: COUNCIL with figurehead leader | |||
* 2018-2019: One untitled leader with a couple moderators | |||
* 2019: Two untitled leaders with multiple moderators | |||
* 2019-2020: One untitled leader with a few moderators | |||
* 2020-Present: WIDEKING with few advisors/MOTHER |