| This template uses Lua:
|
Usage
{{{caste_name}}} |
---|
|
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}]] {{{caption}}} |
Abbreviation | {{{abbreviation}}} |
---|
Varna | {{{varna}}} |
---|
Jāti | {{{jati}}} |
---|
Classification | {{{classification}}} |
---|
Gotra | {{{gotra}}} |
---|
Veda | {{{veda}}} |
---|
Kuladevta (male) | {{{kula_daivat}}} |
---|
Kuladevi (female) | {{{kula_devi}}} |
---|
Guru | {{{guru}}} |
---|
Mantra | {{{mantra}}} |
---|
Nishan | {{{nishan}}} |
---|
Devak | {{{devak}}} |
---|
Religions | {{{religions}}} |
---|
Languages | {{{languages}}} |
---|
Country | {{{country}}} |
---|
Original state | {{{state}}} |
---|
Populated states | {{{populated_states}}} |
---|
Region | {{{region}}} |
---|
Ethnicity | {{{ethnicity}}} |
---|
Migration to India | {{{India_migration}}} |
---|
Population | {{{population}}} |
---|
Family names | {{{family_names}}} |
---|
Feudal title | {{{feudal_title}}} |
---|
Heraldic title | {{{heraldic_title}}} |
---|
Lineage | {{{lineage}}} |
---|
Color | {{{color}}} |
---|
Throne | {{{throne}}} |
---|
Victory weapon | {{{victory_weapon}}} |
---|
Endogamous | {{{endogamous}}} |
---|
Notable members | {{{notable_members}}} |
---|
Subdivisions | {{{subdivisions}}} |
---|
Related groups | {{{related}}} |
---|
Historical grouping | {{{historical_grouping}}} |
---|
Disputed grouping | {{{disputed_grouping}}} |
---|
Status | {{{status}}} |
---|
Reservation (Education) | {{{education_reservation}}} |
---|
Reservation (Employment) | {{{employment_reservation}}} |
---|
Reservation (Other) | {{{other_reservation}}} |
---|
Kingdom (original) | {{{original_kingdom}}} |
---|
Kingdom (other) | {{{other_kingdom}}} |
---|
Website | {{{official_website}}} |
---|
|
{{{footnotes}}} |
{{infobox caste
| caste_name = Dohar
| caste_name_in_local =
| image =
| caption =
| varna =
| jati =
| classification =
| gotra =
| veda =
| kula_daivat =
| kula_devi =
| guru = Veershaiv Shree Sant Kakkaya Maharaj
| mantra =
| nishan =
| devak =
| religions = Hinduism
| languages = Marathi, Kannada, English, Hindi, Telgu
| country = India
| state = Maharashtra, Karnataka, Telangana, Andhra Pradesh, Gujarat And Tamil Nandu
| populated_states =
| region =
| ethnicity =
| India_migration =
| population =
| family_names =
| feudal_title =
| heraldic_title =
| lineage =
| color =
| throne =
| victory_weapon =
| endogamous =
| notable_members =
| subdivisions =
| related =
| historical_grouping =
| disputed_grouping =
| status =
| education_reservation =
| employment_reservation =
| other_reservation =
| original_kingdom =
| other_kingdom =
| official_website =
| footnotes =
}}
Notes
All parameters are optional.
- religions
- languages
- Marathi, Gujarati, Hindi, Kannada, Sanskrit.pansion (example from an article in Category:Maratha clans)
- country
- state
- populated_states
- region
- ethnicity
- example: Indo-sythian
- India_migration
- 1st century C.E
- population
- family_names
- Ideally a link to a list such as the "List of Deshastha Brahmin surnames", Bhoite (alternately Bhoeete, Bhati) - example from an article in Category:Maratha clans
- feudal_title
- Examples: Deshmukh, Patil, Patel, etc.
- heraldic_title
- Brahmavarma (example from an article in Category:Maratha clans)
- notable_members
- example: Sharad Pawar
- subdivisions
- Vadama, Vāthima, Brahacharnam, Dīkshitar, etc., (example from Iyer
- related
- Associated castes, elasticities and sub-groups: Pancha-Dravida Brahmins, Tamil people, Iyengar, Madhwa (example from Iyer
- footnotes
Tracking category