Usage
Water supply and sanitation in {{{country}}}[[File:{{{image}}}|frameless]] {{{caption}}} |
|
Water coverage (broad definition) | {{{water_coverage}}} |
---|
Sanitation coverage (broad definition) | {{{sanitation_coverage}}} |
---|
Continuity of supply | {{{continuity_of_supply}}} |
---|
Average urban water use (l/c/d) | {{{urban_water_use}}} |
---|
Average urban water and sanitation tariff (US$/m3) | {{{tariff}}} |
---|
Share of household metering | {{{metering}}} |
---|
Annual investment in WSS | {{{investment}}} |
---|
Share of self-financing by utilities | {{{share_by_utilities}}} |
---|
Share of tax-financing | {{{tax_financing}}} |
---|
{{{external_financing}}} |
|
Decentralization to municipalities | {{{decentralization}}} |
---|
National water and sanitation company | {{{company}}} |
---|
Water and sanitation regulator | {{{regulator}}} |
---|
Responsibility for policy setting | {{{policy_setting}}} |
---|
Sector law | {{{sector_law}}} |
---|
No. of urban service providers | {{{urban_providers}}} |
---|
No. of rural service providers | {{{rural_providers}}} |
---|
{{Infobox water supply and sanitation
|country =
|image =
|caption =
|water_coverage =
|sanitation_coverage =
|continuity_of_supply=
|urban_water_use =
|tariff =
|metering =
|investment =
|share_by_utilities =
|tax_financing =
|external_financing =
|decentralization =
|company =
|regulator =
|policy_setting =
|sector_law =
|urban_providers =
|rural_providers =
}}
See also