LAPD Siege: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox military conflict | conflict = LAPD Siege | width = | partof = | image = File:3G4TUqx.png | image_size = | alt = | caption = LAPD...") |
No edit summary |
||
Line 38: | Line 38: | ||
| campaignbox = | | campaignbox = | ||
}} | }} | ||
The '''LAPD Siege''' was one of [[BMW]]s first massive engagements on [[Terminus Gaming]] after the soft restart from the 2015 Hiatus. While technically a win for BMW, it was very much Pyrrhic, as the battle resulted in massive casualties, loss of arms and resources, and a diminished reputation. | |||
= Background = | |||
= Battle = | |||
= Aftermath = |
Revision as of 13:42, 19 June 2019
LAPD Siege | |||||||
---|---|---|---|---|---|---|---|
LAPD taking casualties from Bimmer artillery | |||||||
| |||||||
Belligerents | |||||||
BMW | LAPD | ||||||
Commanders and leaders | |||||||
Taylor Swift | |||||||
Units involved | |||||||
8 Bimmers | 5~ Pigs | ||||||
Casualties and losses | |||||||
Massive | Minimal |
The LAPD Siege was one of BMWs first massive engagements on Terminus Gaming after the soft restart from the 2015 Hiatus. While technically a win for BMW, it was very much Pyrrhic, as the battle resulted in massive casualties, loss of arms and resources, and a diminished reputation.