Conquest of Rusty Bottoms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
'''The Conquest of Rusty Bottoms''' was a months long campaign during the Summer of 2015 that came shortly after the formation of [[BMW]]. The war is widely agreed as one of the greatest sagas in BMW history, and solidified BMW as a force withing the [[Something Awful]] gaming community. | '''The Conquest of Rusty Bottoms''' was a months long campaign during the Summer of 2015 that came shortly after the formation of [[BMW]]. The war is widely agreed as one of the greatest sagas in BMW history, and solidified BMW as a force withing the [[Something Awful]] gaming community. | ||
= Introduction = | = Introduction = | ||
{{See also|BMW}} | {{See also|BMW#Formation}} | ||
= History = | = History = | ||
== The First Wipes == | == The First Wipes == |
Revision as of 19:55, 12 December 2019
The Conquest of Rusty Bottoms | |||||||
---|---|---|---|---|---|---|---|
The Bimmers decorate the former site of an enemy base so they know who to be pissed at. | |||||||
| |||||||
Belligerents | |||||||
BMW |
KRAKEN FUKBMW SPARTA HR SPEED LAPD ONE POON TSBS | ||||||
Commanders and leaders | |||||||
Capitaler Kimsemus Taylor Swift Rejdukien |
Xyelz Jaq Ashy Moegex The Economist BTK | ||||||
Strength | |||||||
~ 100 Bimmers | An endless horde of Pubbies | ||||||
Casualties and losses | |||||||
Katy Perrys Milk Tits, 2 DREADFORTS, Capitalers patience | Heavy personnel losses, total resource losses in most cases, countless pubbies run off of the server |
The Conquest of Rusty Bottoms was a months long campaign during the Summer of 2015 that came shortly after the formation of BMW. The war is widely agreed as one of the greatest sagas in BMW history, and solidified BMW as a force withing the Something Awful gaming community.
Introduction
See also: BMW#Formation