Taylors Banishment
Taylors Banishment | |||||
---|---|---|---|---|---|
The greatest ban post ever | |||||
| |||||
Belligerents | |||||
BMW | Serious Overchill | ||||
Commanders and leaders | |||||
Taylor Swift |
FAT32 † Ben Smash | ||||
Strength | |||||
1 Shitposter | Thousands of butthurt Troons | ||||
Casualties and losses | |||||
1 Ban |
Taylors Banishment | |||||
---|---|---|---|---|---|
The greatest ban post ever | |||||
| |||||
Belligerents | |||||
BMW | Serious Overchill | ||||
Commanders and leaders | |||||
Taylor Swift |
FAT32 † Ben Smash | ||||
Strength | |||||
1 Shitposter | Thousands of butthurt Troons | ||||
Casualties and losses | |||||
1 Ban |