Template:Infobox space agency
Usage
[[File:{{{seal}}}|{{{seal_size}}}]] | |
[[File:{{{image}}}|{{{size}}}]] | |
Acronym | {{{acronym}}} |
---|---|
Owner | {{{owner}}} |
Established | {{{established}}} |
Headquarters | {{{headquarters}}} |
Employees | {{{employees}}} |
Primary spaceport | {{{spaceport}}} |
Motto | {{{motto}}} |
Administrator | {{{administrator}}} |
Budget | {{{budget}}} |
Official language(s) | {{{language}}} |
Website | {{{URL}}} |
{{Infobox space agency | name = | native_name = | seal = | seal_size = | seal_cap = | image = | size = | caption = | acronym = | owner = | established = | headquarters = | employees = | spaceport = | motto = | administrator = | budget = | language = | URL = }}
Example
Acronym |
|
---|---|
Owner | |
Established | 1975 |
Headquarters | Paris, Île-de-France, France |
Primary spaceport | Guiana Space Centre |
Administrator | Jean-Jacques Dordain |
Budget | €4.28 billion / £3.64 billion / US$5.51 billion (2013) |
Official language(s) | English, French, and German |
Website | www |
{{Infobox space agency | name = European Space Agency | native_name = Agence spatiale européenne | image = Example.jpg | size = 240px | acronym = {{hlist|class=nowrap |ESA |ASE}} | owner = <!-- start collapsible list of European member states --> {{Collapsible list |titlestyle = background-color: #f9f9f9; text-align: left; font-weight: normal; line-height: 1.3em; |liststyle = padding: 6px 0; background-color: none; text-align: left; |framestyle = line-height: 2.0em; border: none; padding: 0; |title = 20 European states |{{flag|Austria}} |{{flag|Belgium}} |{{flag|Czech Republic}} |{{flag|Denmark}} |{{flag|Finland}} |{{flag|France}} |{{flag|Germany}} |{{flag|Greece}} |{{flag|Ireland}} |{{flag|Italy}} |{{flag|Luxembourg}} |{{flag|Netherlands}} |{{flag|Norway}} |{{flag|Poland}} |{{flag|Portugal}} |{{flag|Romania}} |{{flag|Spain}} |{{flag|Sweden}} | {{flagicon|Switzerland}} [[Switzerland]] |{{flag|United Kingdom}} }} <!-- end of collapsible list --> | established = 1975 | headquarters = [[Paris]], [[Île-de-France]], France | spaceport = [[Guiana Space Centre]] | administrator = [[Jean-Jacques Dordain]] | budget = {{profit}} €4.28 billion / £3.64 billion / US$5.51 billion (2013) | language = [[English language|English]], [[French language|French]], and [[German language|German]] | URL = {{URL|http://www.esa.int/ESA}} }}
See also
General | |
Government and politics | |
Military | |
Religion | |
Typically non-profit | |
Publications | |
Business | |
Distinctions | |
Subtemplates |
Generic | |
Human spaceflight | |
Rocketry | |
Other | |
Deprecated in favour of {{Infobox spaceflight}} |