WW:Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 95: | Line 95: | ||
Ful front symbol.jpg|Symbol of the Ful front featuring TzKal-Zuk. | Ful front symbol.jpg|Symbol of the Ful front featuring TzKal-Zuk. | ||
</gallery> | </gallery> | ||
= Wikitable Test = | |||
{| class="wikitable" | |||
! Cape | |||
! Style | |||
! Components | |||
! Stats | |||
! Effects | |||
|- | |||
| [[Igneous Kal-Ket]] | |||
| Melee | |||
| | |||
* [[TokHaar-Kal-Ket]] | |||
* [[Igneous stone]] | |||
| +57 {{scm|Defence}} armour, +43 {{scm|Strength}} bonus, +2 {{scm|Prayer}} bonus | |||
| [[Overpower]]: adrenaline cost reduced to 60%, hits twice. | |||
|- | |||
| [[Igneous Kal-Xil]] | |||
| Ranged | |||
| | |||
* [[TokHaar-Kal-Xil]] | |||
* [[Igneous stone]] | |||
| +57 {{scm|Defence}} armour, +43 {{scm|Ranged}} bonus, +2 {{scm|Prayer}} bonus | |||
| [[Deadshot]]: adrenaline cost reduced to 60%, deals 42-210% of initial damage plus 70% ability damage every 1.2 seconds over the next 8.4 seconds. | |||
|- | |||
| [[Igneous Kal-Mej]] | |||
| Magic | |||
| | |||
* [[TokHaar-Kal-Mej]] | |||
* [[Igneous stone]] | |||
| +57 {{scm|Defence}} armour, +43 {{scm|Magic}} bonus, +2 {{scm|Prayer}} bonus | |||
| [[Omnipower]]: adrenaline cost reduced to 60%, hits four times, with each hit dealing 80-180% of ability damage. | |||
|- | |||
| [[Igneous Kal-Zuk]] | |||
| Hybrid | |||
| | |||
* [[Igneous Kal-Ket]] | |||
* [[Igneous Kal-Xil]] | |||
* [[Igneous Kal-Mej]] | |||
| +57 {{scm|Defence}} armour, +43 {{scm|Magic}} bonus, +43 {{scm|Strength}} bonus, +43 {{scm|Ranged}} bonus bonus, +2 {{scm|Prayer}} bonus | |||
| Combines all above effects. | |||
|- | |||
|} |
Revision as of 14:10, 5 November 2021
Page to test things on
Fancy Quote Test
“ |
|
„ | |
— Taylor |
Tabbed Infobox Test
Gallery Test
-
Main artwork of the TzekHaar Front.
-
Artwork of the TzekHaar Front drawn by Enkoro.
-
Symbol of the Ful front featuring TzKal-Zuk.
Wikitable Test
Cape | Style | Components | Stats | Effects |
---|---|---|---|---|
Igneous Kal-Ket | Melee | +57 Template:Scm armour, +43 Template:Scm bonus, +2 Template:Scm bonus | Overpower: adrenaline cost reduced to 60%, hits twice. | |
Igneous Kal-Xil | Ranged | +57 Template:Scm armour, +43 Template:Scm bonus, +2 Template:Scm bonus | Deadshot: adrenaline cost reduced to 60%, deals 42-210% of initial damage plus 70% ability damage every 1.2 seconds over the next 8.4 seconds. | |
Igneous Kal-Mej | Magic | +57 Template:Scm armour, +43 Template:Scm bonus, +2 Template:Scm bonus | Omnipower: adrenaline cost reduced to 60%, hits four times, with each hit dealing 80-180% of ability damage. | |
Igneous Kal-Zuk | Hybrid | +57 Template:Scm armour, +43 Template:Scm bonus, +43 Template:Scm bonus, +43 Template:Scm bonus bonus, +2 Template:Scm bonus | Combines all above effects. |