WW:Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
|||
Line 176: | Line 176: | ||
| {{Not okay}} | | {{Not okay}} | ||
|} | |} | ||
= Maps Test = | |||
{{Advanced map | |||
|name = Senntisten sewers | |||
|title = [[Senntisten sewers]] | |||
|size = 400,660 | |||
|mapID = -1 | |||
|center = 993,365 | |||
|zoom = 2 | |||
|shadows = dark | |||
|title1 = [[Chain (Senntisten)|Chain (exit)]] | |||
|coords1 = 979,334;984,330;978,329 | |||
|type1 = icon | |||
|icon1 = dungeon exit | |||
|title2 = [[Boss portal]] teleport | |||
|coords2 = 992, 394 | |||
|type2 = icon | |||
|icon2 = transportation | |||
|title3 = [[TzKal-Zuk]] | |||
|coords3 = 992,435 | |||
|type3 = pin | |||
|iconWikiLink3 = Little Zuk chathead.png | |||
|iconSize3 = 25,21 | |||
|title4 = [[General Graardor]] | |||
|coords4 = 987,394 | |||
|type4 = pin | |||
|iconWikiLink4 = General Awwdor.png | |||
|iconAnchor4 = 15,15 | |||
|title5 = [[Challenger's chest]] | |||
|coords5 = 997,392 | |||
|type5 = icon | |||
|icon5 = chest | |||
|title6 = [[TzekHaar-Hur]] | |||
|coords6 = 998,307;997,298;998,325;996,317;999,337;988,347;987,359;988,369;986,377;997,379;999,370;997,354;1009,357;1007,330 | |||
|fill6 = #ff0000 | |||
|title7 = [[TzekHaar-Mej]] | |||
|coords7 = 985,306;999,345;989,351,976,376;1007,366;1008,337 | |||
|fill7 = #0099ff | |||
|title8 = [[TzekHaar-Xil]] | |||
|coords8 = 988,297;999,312;996,329;999,374;999,361;1007,349 | |||
|fill8 = #66ff33 | |||
|title9 = [[TzekHaar-Kih]] | |||
|coords9 = 989,313;997,338;976,371;1006,354;997,363 | |||
|fill9 = #ff3399 | |||
}} |
Revision as of 14:15, 5 November 2021
Page to test things on
Fancy Quote Test
“ |
|
„ | |
— Taylor |
Tabbed Infobox Test
Gallery Test
-
Main artwork of the TzekHaar Front.
-
Artwork of the TzekHaar Front drawn by Enkoro.
-
Symbol of the Ful front featuring TzKal-Zuk.
Wikitable Test
Cape | Style | Components | Stats | Effects |
---|---|---|---|---|
Igneous Kal-Ket | Melee | +57 Template:Scm armour, +43 Template:Scm bonus, +2 Template:Scm bonus | Overpower: adrenaline cost reduced to 60%, hits twice. | |
Igneous Kal-Xil | Ranged | +57 Template:Scm armour, +43 Template:Scm bonus, +2 Template:Scm bonus | Deadshot: adrenaline cost reduced to 60%, deals 42-210% of initial damage plus 70% ability damage every 1.2 seconds over the next 8.4 seconds. | |
Igneous Kal-Mej | Magic | +57 Template:Scm armour, +43 Template:Scm bonus, +2 Template:Scm bonus | Omnipower: adrenaline cost reduced to 60%, hits four times, with each hit dealing 80-180% of ability damage. | |
Igneous Kal-Zuk | Hybrid | +57 Template:Scm armour, +43 Template:Scm bonus, +43 Template:Scm bonus, +43 Template:Scm bonus bonus, +2 Template:Scm bonus | Combines all above effects. |
Item / condition | TzKal-Zuk | All other monsters |
---|---|---|
Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Obsidian armour up to 55% damage reduction | Neutral | Neutral |
Template:Plink donation at Fight Cauldron for 10% more damage reduction from Obsidian armour | Neutral | Neutral |
Template:Plinkp Template:Plinkp Template:Plinkp Obsidian helm's 10% accuracy increase | Template:Not okay | Neutral |
Template:Plink 10% damage increase | Template:Not okay | Neutral |
Template:Plink effect from TzHaar slayer assignment | Template:Not okay | Template:Not okay |
Template:Plink effect from TzHaar slayer assignment | Template:Not okay | Template:Not okay |
Template:Plink effect from TzHaar slayer assignment | Template:Not okay | Template:Not okay |
Template:Plink 10% damage increase | Template:Not okay | Template:Not okay |
Maps Test
Lua error in Module:Map at line 789: attempt to index field 'GloopTweaks' (a nil value).