The DILDOE Incident: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| commander1 = {{flagicon|BMW}} [[Capitaler]]<br> {{flagicon|BMW}} [[Taylor Swift]]<br> {{flagicon|BMW}} [[Kimsemus]] | | commander1 = {{flagicon|BMW}} [[Capitaler]]<br> {{flagicon|BMW}} [[Taylor Swift]]<br> {{flagicon|BMW}} [[Kimsemus]] | ||
| commander2 = Cole | | commander2 = Cole | ||
| commander3 = C9 Butthole | | commander3 = C9 Butthole | ||
| units1 = 10~ Goons | | units1 = 10~ Goons | ||
| units2 = 1 SPEEDSTER | | units2 = 1 SPEEDSTER | ||
| units3 = | | units3 = 4~ DILDOES | ||
| strength1 = | | strength1 = | ||
| strength2 = | | strength2 = |
Revision as of 23:37, 22 March 2020
The DILDOE Incident | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Belligerents | ||||||||
BMW | SPEED | DILDOE | ||||||
Commanders and leaders | ||||||||
Capitaler Taylor Swift Kimsemus | Cole | C9 Butthole | ||||||
Units involved | ||||||||
10~ Goons | 1 SPEEDSTER | 4~ DILDOES | ||||||
Casualties and losses | ||||||||
2 Hours of BMWs time | None | A lot of resources |