WW:Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cast indicator|appeared=at least one season|color=g b p}} | |||
===Main=== | |||
{| class="wikitable plainrowheaders" style="width:99%" | |||
|- | |||
! rowspan="2" style="width:10%" | Bigger | |||
! colspan="22" | ''[[The WIDEVERSE]]'' | |||
|- | |||
! scope="col" style="width:4%;" | [[2003|1]] | |||
! scope="col" style="width:4%;" | [[2004|2]] | |||
! scope="col" style="width:4%;" | [[2005|3]] | |||
! scope="col" style="width:4%;" | [[2006|4]] | |||
! scope="col" style="width:4%;" | [[2007|5]] | |||
! scope="col" style="width:4%;" | [[2008|6]] | |||
! scope="col" style="width:4%;" | [[2009|7]] | |||
! scope="col" style="width:4%;" | [[2010|8]] | |||
! scope="col" style="width:4%;" | [[2011|9]] | |||
! scope="col" style="width:4%;" | [[2012|10]] | |||
! scope="col" style="width:4%;" | [[2013|11]] | |||
! scope="col" style="width:4%;" | [[2014|12]] | |||
! scope="col" style="width:4%;" | [[2015|13]] | |||
! scope="col" style="width:4%;" | [[2016|14]] | |||
! scope="col" style="width:4%;" | [[2017|15]] | |||
! scope="col" style="width:4%;" | [[2018|16]] | |||
! scope="col" style="width:4%;" | [[2019|17]] | |||
! scope="col" style="width:4%;" | [[2020|18]] | |||
! scope="col" style="width:4%;" | [[2021|19]] | |||
! scope="col" style="width:4%;" | [[2022|20]] | |||
! scope="col" style="width:4%;" | [[2023|21]] | |||
! scope="col" style="width:4%;" | [[2024|22]] | |||
|- | |||
| style="text-align:center;"| [[Taylor]] | |||
| colspan="22" {{cMain|{{chk}}}} | |||
|- | |||
| style="text-align:center;"| [[Prude]] | |||
| colspan="5" {{cNone}} | |||
| {{cGuest|{{chk}}}} | |||
| {{cMain|{{chk}}}} | |||
| colspan="2" {{cNone}} | |||
| colspan="1" {{cRecurring|{{chk}}}} | |||
| colspan="12" {{cMain|{{chk}}}} | |||
|- | |||
| style="text-align:center;"| [[Tony]] | |||
| colspan="10" {{cNone}} | |||
| colspan="1" {{cRecurring|{{chk}}}} | |||
| colspan="2" {{cMain|{{chk}}}} | |||
| colspan="6" {{cRecurring|{{chk}}}} | |||
| colspan="3" {{cMain|{{chk}}}} | |||
|- | |||
| style="text-align:center;"| [[BearInTheWoods]] | |||
| colspan="12" {{cNone}} | |||
| colspan="1" {{cGuest|{{chk}}}} | |||
| colspan="1" {{cNone}} | |||
| colspan="5" {{cRecurring|{{chk}}}} | |||
| colspan="3" {{cMain|{{chk}}}} | |||
|} | |||
{{Update|date=7 November 2019|category=Feedback}} | |||
{{Switch infobox | |||
|text1 = Dizzy | |||
|item1 = | |||
{{Infobox person | |||
| name = <!-- include middle initial, if not specified in birth_name --> | |||
| image = dizzyirl.jpg | |||
| caption = | |||
| birth_name = | |||
| birth_date = | |||
| birth_place = | |||
| residence = PNW | |||
| nationality = American | |||
| other_names = Kurushimi, Seiso | |||
| education = | |||
| occupation = | |||
| years_active = 2008-2009, 2014, 2020-Present | |||
| predecessor = | |||
| successor = | |||
| organization = [[COMMUNISM]], [[BEEFY BOYS]], [[WIDEBOYS]]<br> | |||
| notable_works = | |||
| net_worth = | |||
| website = | |||
| awards = | |||
}} | |||
|text2 = Prude | |||
|item2 = | |||
{{Infobox person | |||
| name = <!-- use common name/article title --> | |||
| image = Zoeyhead.jpg | |||
| image_upright = | |||
| landscape = <!-- yes, if wide image, otherwise leave blank --> | |||
| alt = <!-- descriptive text for use by speech synthesis (text-to-speech) software --> | |||
| caption = | |||
| birth_place = California | |||
| nationality = American | |||
| other_names = Prudedruid, Rudedude, Cat Av Guy | |||
| education = Ph.D. Trapology | |||
| alma_mater = Trap State | |||
| occupation = | |||
| years_active = 2008-Present | |||
| era = | |||
| employer = | |||
| organization = [[COMMUNISM]], COMMIE CREW, GAY, [[BMW]], [[WTT]], [[BEEFY BOYS]], [[Something Awful]] (Formerly) | |||
| known_for = | |||
| notable_works = <!-- produces label "Notable work"; may be overridden by |credits=, which produces label "Notable credit(s)"; or by |works=, which produces label "Works"; or by |label_name=, which produces label "Label(s)" --> | |||
| style = | |||
| home_town = | |||
| salary = | |||
| net_worth = <!-- Net worth should be supported with a citation from a reliable source --> | |||
| height = <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | |||
| weight = <!-- "X kg", "X lb" or "X st Y lb" plus optional reference (conversions are automatic) --> | |||
| television = | |||
| title = <!-- Formal/awarded/job title. The parameter |office=may be used as an alternative when the label is better rendered as "Office" (e.g. public office or appointments) --> | |||
| term = | |||
| predecessor = | |||
| successor = | |||
| party = | |||
| movement = | |||
| opponents = | |||
| boards = | |||
| criminal_charge = <!-- Criminality parameters should be supported with citations from reliable sources --> | |||
| criminal_penalty = | |||
| criminal_status = | |||
| spouse = <!-- Use article title or common name --> | |||
| partner = <!-- (unmarried long-term partner) --> | |||
| children = | |||
| parents = <!-- overrides mother and father parameters --> | |||
| mother = Hot as fuck | |||
| father = <!-- may be used (optionally with mother parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| relatives = | |||
| family = | |||
| callsign = | |||
| awards = | |||
| website = <!-- {{URL|example.com}} --> | |||
| module = | |||
| module2 = | |||
| module3 = | |||
| module4 = | |||
| module5 = | |||
| module6 = | |||
| signature = | |||
| signature_size = | |||
| signature_alt = | |||
| footnotes = | |||
}} | |||
}} | |||
Page to test things on | Page to test things on | ||
Line 8: | Line 152: | ||
= Tabbed Infobox Test = | = Tabbed Infobox Test = | ||
<tabber>Tab 1 name=[[File:Filename.X|Imagesizepx]] | |||
|-|Tab 2 name=[[File:Filename.X|Imagesizepx]] | |||
|-|Tab 3 name=[[File:Filename.X|Imagesizepx]] | |||
</tabber> | |||
= Gallery Test = | = Gallery Test = | ||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
Line 95: | Line 163: | ||
Ful front symbol.jpg|Symbol of the Ful front featuring TzKal-Zuk. | Ful front symbol.jpg|Symbol of the Ful front featuring TzKal-Zuk. | ||
</gallery> | </gallery> | ||
= Wikitable Test = | |||
{| class="wikitable" | |||
! Cape | |||
! Style | |||
! Components | |||
! Stats | |||
! Effects | |||
|- | |||
| [[Igneous Kal-Ket]] | |||
| Melee | |||
| | |||
* [[TokHaar-Kal-Ket]] | |||
* [[Igneous stone]] | |||
| +57 {{scm|Defence}} armour, +43 {{scm|Strength}} bonus, +2 {{scm|Prayer}} bonus | |||
| [[Overpower]]: adrenaline cost reduced to 60%, hits twice. | |||
|- | |||
| [[Igneous Kal-Xil]] | |||
| Ranged | |||
| | |||
* [[TokHaar-Kal-Xil]] | |||
* [[Igneous stone]] | |||
| +57 {{scm|Defence}} armour, +43 {{scm|Ranged}} bonus, +2 {{scm|Prayer}} bonus | |||
| [[Deadshot]]: adrenaline cost reduced to 60%, deals 42-210% of initial damage plus 70% ability damage every 1.2 seconds over the next 8.4 seconds. | |||
|- | |||
| [[Igneous Kal-Mej]] | |||
| Magic | |||
| | |||
* [[TokHaar-Kal-Mej]] | |||
* [[Igneous stone]] | |||
| +57 {{scm|Defence}} armour, +43 {{scm|Magic}} bonus, +2 {{scm|Prayer}} bonus | |||
| [[Omnipower]]: adrenaline cost reduced to 60%, hits four times, with each hit dealing 80-180% of ability damage. | |||
|- | |||
| [[Igneous Kal-Zuk]] | |||
| Hybrid | |||
| | |||
* [[Igneous Kal-Ket]] | |||
* [[Igneous Kal-Xil]] | |||
* [[Igneous Kal-Mej]] | |||
| +57 {{scm|Defence}} armour, +43 {{scm|Magic}} bonus, +43 {{scm|Strength}} bonus, +43 {{scm|Ranged}} bonus bonus, +2 {{scm|Prayer}} bonus | |||
| Combines all above effects. | |||
|- | |||
|} | |||
{| class="wikitable" | |||
! Item / condition | |||
! TzKal-Zuk | |||
! All other monsters | |||
|- | |||
| {{plinkp|Obsidian warrior helm}} {{plinkp|Obsidian ranger helm}} {{plinkp|Obsidian mage helm}} {{plinkp|Obsidian platebody}} {{plinkp|Obsidian platelegs}} {{plinkp|Obsidian plateskirt}} {{plinkp|Obsidian gloves}} {{plinkp|Obsidian boots}} {{plinkp|Obsidian kiteshield}} [[Obsidian equipment#Armour|Obsidian armour]] up to 55% damage reduction | |||
| {{okay}} | |||
| {{okay}} | |||
|- | |||
| {{plink|Tokkul}} donation at [[Fight Cauldron]] for 10% more damage reduction from [[Obsidian equipment#Armour|Obsidian armour]] | |||
| {{okay}} | |||
| {{okay}} | |||
|- | |||
| {{plinkp|Obsidian warrior helm}} {{plinkp|Obsidian ranger helm}} {{plinkp|Obsidian mage helm}} [[Obsidian helm]]'s 10% accuracy increase | |||
| {{Not okay}} | |||
| {{okay}} | |||
|- | |||
| {{plink|TokKul-Zo}} 10% damage increase | |||
| {{Not okay}} | |||
| {{okay}} | |||
|- | |||
| {{plink|Slayer helmet}} effect from [[TzHaar (Slayer assignment)|TzHaar slayer assignment]] | |||
| {{Not okay}} | |||
| {{Not okay}} | |||
|- | |||
| {{plink|Genocidal}} effect from [[TzHaar (Slayer assignment)|TzHaar slayer assignment]] | |||
| {{Not okay}} | |||
| {{Not okay}} | |||
|- | |||
| {{plink|Tuska's Wrath|size=25}} effect from [[TzHaar (Slayer assignment)|TzHaar slayer assignment]] | |||
| {{Not okay}} | |||
| {{Not okay}} | |||
|- | |||
| {{plink|Volcanic damage enhancer}} 10% damage increase | |||
| {{Not okay}} | |||
| {{Not okay}} | |||
|} | |||
= DPL Test = | |||
{{#dpl: | |||
category=Articles with hCards | |||
|linksto=WTT | |||
}} | |||
= Event DPL Test = | |||
<dpl> | |||
title = WIDEWIKI:Events Team | |||
ordermethod = sortkey | |||
order = descending | |||
count = 2 | |||
include = {/Event}:name:date:time:fc:world:icon | |||
format = , | |||
secseparators = \n* {{WIDEWIKI/Events/Line|,}} | |||
noresultsheader = \nThere are currently no upcoming events. | |||
uses = WIDEWIKI:Events Team/Events | |||
</dpl> | |||
= Update Module Test = | |||
{{WIDEWIKI/Updates}} | |||
= On This Day Module Test = | |||
{{WIDEWIKI/On this day}} |
Latest revision as of 18:01, 25 July 2023
List indicator(s)
This section includes characters who will appear or have appeared in at least one season.
- A green cell indicates the actor is a main cast member.
- A red cell indicates the actor is a recurring cast member.
- A light blue cell indicates the actor is a guest or special guest cast member.
Main
Bigger | The WIDEVERSE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
Taylor | ✓ | |||||||||||||||||||||
Prude | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
Tony | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
BearInTheWoods | ✓ | ✓ | ✓ |
This official news post is copied verbatim from the RuneScape website. It is copyrighted by Jagex.
It was added on 7 November 2019.
It was added on 7 November 2019.
WW:Sandbox | |
---|---|
Residence | PNW |
Nationality | American |
Other names | Kurushimi, Seiso |
Years active | 2008-2009, 2014, 2020-Present |
Organization | COMMUNISM, BEEFY BOYS, WIDEBOYS |
WW:Sandbox | |
---|---|
Born | California |
Nationality | American |
Other names | Prudedruid, Rudedude, Cat Av Guy |
Education | Ph.D. Trapology |
Alma mater | Trap State |
Years active | 2008-Present |
Organization | COMMUNISM, COMMIE CREW, GAY, BMW, WTT, BEEFY BOYS, Something Awful (Formerly) |
Parent(s) |
|
Page to test things on
Fancy Quote Test
“ |
|
„ | |
— Taylor |
Tabbed Infobox Test
<tabber>Tab 1 name=Imagesizepx |-|Tab 2 name=Imagesizepx |-|Tab 3 name=Imagesizepx </tabber>
Gallery Test
-
Main artwork of the TzekHaar Front.
-
Artwork of the TzekHaar Front drawn by Enkoro.
-
Symbol of the Ful front featuring TzKal-Zuk.
Wikitable Test
Cape | Style | Components | Stats | Effects |
---|---|---|---|---|
Igneous Kal-Ket | Melee | +57 Template:Scm armour, +43 Template:Scm bonus, +2 Template:Scm bonus | Overpower: adrenaline cost reduced to 60%, hits twice. | |
Igneous Kal-Xil | Ranged | +57 Template:Scm armour, +43 Template:Scm bonus, +2 Template:Scm bonus | Deadshot: adrenaline cost reduced to 60%, deals 42-210% of initial damage plus 70% ability damage every 1.2 seconds over the next 8.4 seconds. | |
Igneous Kal-Mej | Magic | +57 Template:Scm armour, +43 Template:Scm bonus, +2 Template:Scm bonus | Omnipower: adrenaline cost reduced to 60%, hits four times, with each hit dealing 80-180% of ability damage. | |
Igneous Kal-Zuk | Hybrid | +57 Template:Scm armour, +43 Template:Scm bonus, +43 Template:Scm bonus, +43 Template:Scm bonus bonus, +2 Template:Scm bonus | Combines all above effects. |
Item / condition | TzKal-Zuk | All other monsters |
---|---|---|
Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Obsidian armour up to 55% damage reduction | Neutral | Neutral |
Template:Plink donation at Fight Cauldron for 10% more damage reduction from Obsidian armour | Neutral | Neutral |
Template:Plinkp Template:Plinkp Template:Plinkp Obsidian helm's 10% accuracy increase | Template:Not okay | Neutral |
Template:Plink 10% damage increase | Template:Not okay | Neutral |
Template:Plink effect from TzHaar slayer assignment | Template:Not okay | Template:Not okay |
Template:Plink effect from TzHaar slayer assignment | Template:Not okay | Template:Not okay |
Template:Plink effect from TzHaar slayer assignment | Template:Not okay | Template:Not okay |
Template:Plink 10% damage increase | Template:Not okay | Template:Not okay |
DPL Test
- Xyelz
- Pigeon
- Tempus Thales
- Kimsemus
- Tevin
- Cal Worthington
- Capitaler
- Capri Sun Tzu
- Scarybagels
- Jack
- AlexanderDeLarge
- Peaches
- Bear in the Woods
- Dilbertasfuck
- Ben Smash
- Coathanger
- Ashy
- Gmach
- Alt
- Future
- Tony Sprout
- Tim
- Rejdukien
- Phoenix Waifu
- ColonelJ
- Soundesignrec
- Eris
- DizzyEevee
- Taylor
Event DPL Test
There are currently no upcoming events.