WW:Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
|- | |- | ||
| style="text-align:center;"| [[Taylor]] | | style="text-align:center;"| [[Taylor]] | ||
| colspan=" | | colspan="22" {{cMain|{{chk}}}} | ||
| {{cNone}} | | {{cNone}} | ||
|} | |} |
Revision as of 17:45, 25 July 2023
List indicator(s)
This section includes characters who will appear or have appeared in at least one season.
- A green cell indicates the actor is a main cast member.
- A red cell indicates the actor is a recurring cast member.
- A light blue cell indicates the actor is a guest or special guest cast member.
Main
Bigger | The WIDEVERSE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
Taylor | ✓ |
This official news post is copied verbatim from the RuneScape website. It is copyrighted by Jagex.
It was added on 7 November 2019.
It was added on 7 November 2019.
WW:Sandbox | |
---|---|
Residence | PNW |
Nationality | American |
Other names | Kurushimi, Seiso |
Years active | 2008-2009, 2014, 2020-Present |
Organization | COMMUNISM, BEEFY BOYS, WIDEBOYS |
WW:Sandbox | |
---|---|
Born | California |
Nationality | American |
Other names | Prudedruid, Rudedude, Cat Av Guy |
Education | Ph.D. Trapology |
Alma mater | Trap State |
Years active | 2008-Present |
Organization | COMMUNISM, COMMIE CREW, GAY, BMW, WTT, BEEFY BOYS, Something Awful (Formerly) |
Parent(s) |
|
Page to test things on
Fancy Quote Test
“ |
|
„ | |
— Taylor |
Tabbed Infobox Test
<tabber>Tab 1 name=Imagesizepx |-|Tab 2 name=Imagesizepx |-|Tab 3 name=Imagesizepx </tabber>
Gallery Test
-
Main artwork of the TzekHaar Front.
-
Artwork of the TzekHaar Front drawn by Enkoro.
-
Symbol of the Ful front featuring TzKal-Zuk.
Wikitable Test
Cape | Style | Components | Stats | Effects |
---|---|---|---|---|
Igneous Kal-Ket | Melee | +57 Template:Scm armour, +43 Template:Scm bonus, +2 Template:Scm bonus | Overpower: adrenaline cost reduced to 60%, hits twice. | |
Igneous Kal-Xil | Ranged | +57 Template:Scm armour, +43 Template:Scm bonus, +2 Template:Scm bonus | Deadshot: adrenaline cost reduced to 60%, deals 42-210% of initial damage plus 70% ability damage every 1.2 seconds over the next 8.4 seconds. | |
Igneous Kal-Mej | Magic | +57 Template:Scm armour, +43 Template:Scm bonus, +2 Template:Scm bonus | Omnipower: adrenaline cost reduced to 60%, hits four times, with each hit dealing 80-180% of ability damage. | |
Igneous Kal-Zuk | Hybrid | +57 Template:Scm armour, +43 Template:Scm bonus, +43 Template:Scm bonus, +43 Template:Scm bonus bonus, +2 Template:Scm bonus | Combines all above effects. |
Item / condition | TzKal-Zuk | All other monsters |
---|---|---|
Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Template:Plinkp Obsidian armour up to 55% damage reduction | Neutral | Neutral |
Template:Plink donation at Fight Cauldron for 10% more damage reduction from Obsidian armour | Neutral | Neutral |
Template:Plinkp Template:Plinkp Template:Plinkp Obsidian helm's 10% accuracy increase | Template:Not okay | Neutral |
Template:Plink 10% damage increase | Template:Not okay | Neutral |
Template:Plink effect from TzHaar slayer assignment | Template:Not okay | Template:Not okay |
Template:Plink effect from TzHaar slayer assignment | Template:Not okay | Template:Not okay |
Template:Plink effect from TzHaar slayer assignment | Template:Not okay | Template:Not okay |
Template:Plink 10% damage increase | Template:Not okay | Template:Not okay |
DPL Test
- AlexanderDeLarge
- Alt
- Ashy
- Bear in the Woods
- Ben Smash
- Cal Worthington
- Capitaler
- Capri Sun Tzu
- Coathanger
- ColonelJ
- Dilbertasfuck
- DizzyEevee
- Eris
- Future
- Gmach
- Jack
- Kimsemus
- Peaches
- Phoenix Waifu
- Pigeon
- Rejdukien
- Scarybagels
- Soundesignrec
- Taylor
- Tempus Thales
- Tevin
- Tim
- Tony Sprout
- Xyelz
Event DPL Test
There are currently no upcoming events.